2023:
近年尾最大件事應該係 IB 港股期權按金要收利息,冇得靠有貨係倉再空手入白刃,就算戶口有錢都要俾,變相成本又高咗!而且同一通唔同,用 IB 永遠唔知要幾多期權按金!
新鮮人現時 short put 緊 $268000 貨,上個月好似收咗 60 蚊,點樣計出嚟?唔知!
再早少少:上半年跌到慌咗,下半年開始有曙光,開始做返 short put
但可能因為沒練習太耐,所以感覺都追不回來,睇啱方向、但做錯 short call
收權金 $0.395 但係要 2024 年 3 月以 $4.00 出貨 20 手建行,而本身係諗住下年一定唔會跌低過 4 蚊!
做完之後下一個工作日就轉勢爆升,諗住即食一千,點知係輸一千!
好在係新鮮人本身有足夠建行係倉,所以點都唔會輸到破產!
唔會輸爆倉咁就有其他策略可以玩吓、舔吓時間值輸少當贏!
如果計埋權金唔計手續費其實出貨成本係爭少少 $4.40,所以新鮮人自己定咗當建行升穿 $4.40 之前就要 short put 同月 $4.40,最後收咗權金 $0.242
如果依兩張期權持有到期並且以現金結算,可能會發生咁嘅事:
1. 939 股價低於 $4.06 ($4.00 SC 1.5% 價內、自動行使)
$4.00 short call 變廢紙,唔計手續費賺 $0.395 × 20000 = $7900
$4.40 short put 要平倉,$(4.40 - P) × 20000 = ($88000 - 20000P)
計埋之前 $4.40 short put 收嘅權金 $0.242 × 20000 = $4840,打和點係 $3.763
跌低過 $3.77 就輸
2. 939 股價高於 $4.334 ($4.4 SP 1.5% 價內、自動行使)
$4.40 short put 變廢紙,唔計手續費賺 $0.242 × 20000 = $4840
$4.00 short call 要平倉,$(P - 4.00) × 20000 = $(20000P - 80000)
計埋之前 $4.00 short call 收嘅權金 $0.395 × 20000 = $7900,打和點係 $4.637
升高過 $4.64 就輸
3. 939 股價介乎 $3.77 - $4.64
唔計手續費就有得執返身彩,中位數係 $4.205,咁究竟係咪 $4.205 就執最多呢?又開條數計一計
之前 $4.00 short call 收嘅權金 $0.395 × 20000 = $7900
之前 $4.40 short put 收嘅權金 $0.242 × 20000 = $4840
$4.00 short call 要平倉,$(P - 4.00) × 20000 = $(20000P - 80000)
$4.40 short put 要平倉,$(4.40 - P) × 20000 = $(88000 - 20000P)
平倉分別要 $(20000P - 80000) 同 $(88000 - 20000P),相加得出平倉要 $8000,獨立於 $P;權金收咗 $12740。所以只要股價介乎 $4.07 至 $4.33,未計手續費都會執返 $4740
($4.06 時,$4.00 short call 除非對家攬炒否則變廢紙;$4.34 時,$4.40 short put 除非對家攬炒否則變廢紙)
睇多幾格:
股價 | $4.00 SC | $4.40 SP | TOTAL |
$3.99 | $7900 | -$3360 | $4540 |
$4.00 | $7900 | -$3160 | $4740 |
$4.01 | $7900 | -$2960 | $4940 |
$4.02 | $7900 | -$2760 | $5140 |
$4.03 | $7900 | -$2560 | $5340 |
$4.04 | $7900 | -$2360 | $5540 |
$4.05 | $7900 | -$2160 | $5740 |
$4.06 | $7900 | -$1960 | $5940 |
$4.07-4.33 | $4740 | ||
$4.34 | $1100 | $4840 | $5940 |
$4.35 | $900 | $4840 | $5740 |
$4.36 | $700 | $4840 | $5540 |
$4.37 | $500 | $4840 | $5340 |
$4.38 | $300 | $4840 | $5140 |
$4.39 | $100 | $4840 | $4940 |
$4.40 | -$100 | $4840 | $4740 |
$4.41 | -$300 | $4840 | $4540 |
開完條數計,未計手續費都已經見到 $4.06 或者 $4.34 係賺最多,計埋平倉要手續費會仲爭得遠!
係做錯咗㗎喇!由賺 $8000 變倒蝕,只能怪自己!
下半年都幾次建行跌返穿落去 $4.30,再有機會可以平咗 $4.00 short call 先,之後再 short 過
年中開始試吓 short put 新地,貪新地波幅唔高
新鮮人 short $92.50,一 short 就跌到落 7 字頭,真係吹脹!期權短倉真係贏粒糖輸間廠!
去到年尾,新鮮人開始玩埋美股期權。同正股一樣,美股期權好玩同公平過港股期權好多!
short put 嘅其實不外乎都係想平平淡淡唔好大升大跌啫 (大升完又要計過幾錢接貨好),本身以為港股可以滿足到,原來最後都係要投向美股嘅懷抱…
港股
總計 | HK$116,225.44 | HK$34,453.00 | |
帳面賺 (修正前) | 帳面賺 (修正後) | 現兜兜落袋 | |
2019 | HK$15,990.00 | HK$7,210.00 | -HK$6,250.00 |
2020 | HK$48,044.50 | HK$36,933.00 | HK$27,334.50 |
2021 | HK$53,486.00 | HK$11,224.00 | HK$14,110.50 |
2022 | HK$30,268.44 | HK$30,268.44 | -HK$11,005.00 |
2023 | HK$30,590.00 | HK$30,590.00 | HK$10,263.00 |
點解上年帳面賺嘅錢要修正呢?
日期 | 代號 | 持有數量 | 買入價 | 平倉日期 | 平倉價 | 日數 | 期權金 | 佣金 | 交易費 | 總數 | 利潤 / 虧損 | 年利率 | 相關資產價格 |
31/12/23 | HK$43,580.00 | HK$180.00 | HK$96.00 | HK$43,304.00 | HK$22,977.00 | HK$937,500.00 | |||||||
16/03/22 | (XBC) MAR 30 '23 2.8 Put | -40 | HK$0.206 | EXPIRED | 379 | HK$8,240.00 | HK$18.00 | HK$20.00 | HK$8,202.00 | HK$8,202.00 | 7.05% | HK$112,000.00 | |
03/08/22 | (XCC) JUN 29 '23 4.5 Put | -20 | HK$0.227 | EXPIRED | 330 | HK$4,540.00 | HK$18.00 | HK$10.00 | HK$4,512.00 | HK$4,512.00 | 5.55% | HK$90,000.00 | |
18/04/23 | 939 Jun29'23 5.5 Put | -20 | HK$0.244 | ASSIGNED | 72 | HK$4,880.00 | HK$18.00 | HK$10.00 | HK$4,852.00 | reflected in stock | 22.36% | HK$110,000.00 | |
16/06/23 | 939 Sep28'23 5.25 Call | -20 | HK$0.052 | EXPIRED | 104 | HK$1,040.00 | HK$18.00 | HK$10.00 | HK$1,012.00 | reflected in stock | 3.38% | HK$105,000.00 | |
06/07/23 | 939 Dec28'23 4.5 Put | -20 | HK$0.202 | EXPIRED | 175 | HK$4,040.00 | HK$18.00 | HK$10.00 | HK$4,012.00 | HK$4,012.00 | 9.30% | HK$90,000.00 | |
02/08/23 | 16 Oct30'23 92.5 Put | -1 | HK$1.800 | ASSIGNED | 89 | HK$1,800.00 | HK$18.00 | HK$3.00 | HK$1,779.00 | reflected in stock | 7.89% | HK$92,500.00 | |
25/08/23 | 939 Mar27'24 4 Call | -20 | HK$0.395 | 215 | HK$7,900.00 | HK$18.00 | HK$10.00 | HK$7,872.00 | 16.71% | HK$80,000.00 | |||
04/09/23 | 939 Mar27'24 4.4 Put | -20 | HK$0.242 | 205 | HK$4,840.00 | HK$18.00 | HK$10.00 | HK$4,812.00 | 9.74% | HK$88,000.00 | |||
11/09/23 | 16 Oct30'23 80 Put | -1 | HK$4.000 | EXPIRED | 49 | HK$4,000.00 | HK$18.00 | HK$3.00 | HK$3,979.00 | HK$3,979.00 | 37.05% | HK$80,000.00 | |
16/10/23 | 939 Dec28'23 4.5 Put | -20 | HK$0.115 | EXPIRED | 73 | HK$2,300.00 | HK$18.00 | HK$10.00 | HK$2,272.00 | HK$2,272.00 | 12.62% | HK$90,000.00 |
美股
日期 | 代號 | 持有數量 | 買入價 | 平倉日期 | 平倉價 | 日數 | 期權金 | commission | commission | 總數 | 利潤 / 虧損 | 年利率 | 相關資產價格 |
31/12/23 | US$1,187.00 | US$8.18 | US$2.69 | US$1,176.13 | US$1,176.13 | US$86,200.00 | |||||||
08/08/23 | TSM Aug11'23 92 Put | -1 | US$0.43 | EXPIRED | 3 | US$43.00 | US$1.05 | US$41.95 | US$41.95 | 55.48% | US$9,200.00 | ||
11/08/23 | TSM Sep15'23 90 Put | -1 | US$2.11 | 15/09/23 | US$1.02 | 35 | US$109.00 | US$0.80 | US$1.04 | US$107.16 | US$107.16 | 12.42% | US$9,000.00 |
15/09/23 | TSM Oct13'23 88 Put | -1 | US$1.91 | EXPIRED | 28 | US$191.00 | US$0.63 | US$190.37 | US$190.37 | 28.20% | US$8,800.00 | ||
13/10/23 | TSM Nov10'23 88 Put | -1 | US$2.19 | 19/10/23 | US$0.99 | 6 | US$120.00 | US$1.03 | US$1.03 | US$117.94 | US$117.94 | 81.53% | US$8,800.00 |
20/10/23 | TSM Nov10'23 88 Put | -1 | US$1.31 | EXPIRED | 21 | US$131.00 | US$0.62 | US$130.38 | US$130.38 | 25.75% | US$8,800.00 | ||
08/11/23 | TSM DEC08'23 88 Put | -1 | US$1.03 | 10/11/23 | US$0.57 | 2 | US$46.00 | US$1.03 | US$0.62 | US$44.35 | US$44.35 | 91.98% | US$8,800.00 |
27/11/23 | TSM DEC22'23 90 Put | -1 | US$0.42 | EXPIRED | 25 | US$42.00 | US$1.04 | US$40.96 | US$40.96 | 6.64% | US$9,000.00 | ||
13/12/23 | CSCO DEC29'23 49 Put | -2 | US$0.55 | EXPIRED | 16 | US$110.00 | US$1.36 | US$108.64 | US$108.64 | 25.29% | US$9,800.00 | ||
18/12/23 | AMD DEC29'23 140 Put | -1 | US$3.95 | EXPIRED | 11 | US$395.00 | US$0.62 | US$394.38 | US$394.38 | 93.47% | US$14,000.00 |
沒有留言:
發佈留言