0066: 50 @ $39.80 = $1990.00
0823: 31 @ $63.35 = $1963.85
1038: 24 @ $40.15 = $963.60
1997: 45 @ $32.85 = $1478.25
2588: 20 @ $48.30 = $966.00
2778: 236 @ $4.22 = $995.92
==================================================
股息投資:
0003: 85 @ $11.70 = $994.50
0823: 8 @ $63.35 = $506.80
21/7 更新:
823 買入價 $63.25,詳情參見 823 MSP Adjust
0003: 212 @ $11.70 = $2480.40
0066: 50 @ $39.80 = $1990.00
0823: 31 @ $63.25 = $1960.75
1038: 24 @ $40.15 = $963.60
1997: 45 @ $32.85 = $1478.25
2588: 20 @ $48.30 = $966.00
2778: 236 @ $4.22 = $995.92
==================================================
股息投資:
0003: 85 @ $11.70 = $994.50
0823: 8 @ $63.25 = $506.00
823 買入價 $63.25,詳情參見 823 MSP Adjust
0003: 212 @ $11.70 = $2480.40
0066: 50 @ $39.80 = $1990.00
0823: 31 @ $63.25 = $1960.75
1038: 24 @ $40.15 = $963.60
1997: 45 @ $32.85 = $1478.25
2588: 20 @ $48.30 = $966.00
2778: 236 @ $4.22 = $995.92
==================================================
股息投資:
0003: 85 @ $11.70 = $994.50
0823: 8 @ $63.25 = $506.00
沒有留言:
發佈留言