2024: still alive
港股繼續賺息蝕價。以月供倉現值大約 100 萬去計,現金收息大約 4 萬,紅股收息大約值 $12000,大概獲分派 $53000,即係股息率大概就係 5.3% 喇!
$214,200.07 | $18,564.32 | $23,837.56 | $27,708.31 | $31,756.01 | $40,669.22 | ||
股票代號 | 股票名稱 | 總派息 | 2020 | 2021 | 2022 | 2023 | 2024 |
3 | 香港中華煤氣 | $90,540.00 | $9,056.04 | $10,691.00 | $12,305.24 | $14,017.03 | $16,137.02 |
4 | 九龍倉集團 | $30,693.69 | $408.92 | $594.80 | $594.80 | $594.80 | $594.80 |
#1097 | 有線寬頻 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
#1997 | 九龍倉置業 | $2,901.78 | $2,453.22 | $2,492.40 | $2,380.80 | $2,325.00 | |
11 | 恒生銀行 | $8,238.90 | $825.50 | $779.00 | $510.90 | $550.20 | $890.80 |
66 | 港鐵公司 | $10,454.27 | $65.08 | $10.62 | $60.03 | $40.33 | $2,400.51 |
823 | 領展房產基金 | $2,629.10 | $83.96 | $1,429.16 | $9.62 | $64.36 | $1.97 |
1038 | 長江基建集團 | $24,288.57 | $2,332.82 | $3,248.10 | $4,338.42 | $5,074.53 | $5,858.50 |
1997 | 九龍倉置業 | $13,638.13 | $1,510.95 | $1,952.75 | $2,689.74 | $2,951.38 | $3,412.66 |
2588 | 中銀航空租賃 | $6,201.69 | $60.67 | $407.00 | $992.08 | $1,534.42 | $3,207.52 |
2778 | 冠君產業信託 | $8,771.18 | $360.27 | $1,101.78 | $1,977.92 | $2,388.28 | $2,942.93 |
3988 | 中國銀行 | $18,744.54 | $958.33 | $1,170.13 | $1,737.16 | $2,159.88 | $2,897.51 |
#1097、#1997 (實物分派方式派發)
參見:實物分派的迷思:0004 九倉、1097 有線、1997 九置
沒有留言:
發佈留言