2023年8月16日星期三

月供股票 年結 XII

繼續日日跌錢!不過冇所謂!
正如全國政協副主席梁振英以及前全國人大常委譚耀宗都講過,被美國制裁與有榮焉、係個人榮幸!
同國家一齊跌錢,新鮮人跌得好開心!
供咗過百萬股票,依家個倉得返80幾個咋!哈哈哈!

講多無謂,睇吓跌咗幾多錢啦!哈哈哈!

以 23 年 8 月 16 日收市價計,已包括紅股、派息: 利潤 (虧損) = 市值 + 派息 + 沽出 - 成本 - 股息投資 - 買入
股票代號 股數 平均買入價 成本 派息 股息投資 沽出 買入 現價 市值 利潤 / 虧損
0 144 $50.00 $7,200.00 -$7,200.00
3 40945 $8.37 $348,690.70 $69,489.58 $63,364.22 $0.00 $0.00 $6.00 $245,670.00 -$96,895.34 -27.79%
4 1487 $47.13 $74,836.90 $26,230.29 $21,638.45 $0.00 $0.00 $16.42 $24,416.54 $14,762.22 19.73%
#1097 1085 $0.044 $47.74
#1997 1860 $32.55 $60,543.00
11 131 $76.54 $10,998.30 $7,204.00 $6,232.60 $0.00 $0.00 $103.10 $13,506.10 $3,479.20 31.63%
66 4777 $30.89 $147,508.55 $8,040.72 $8,078.95 $0.00 $0.00 $33.75 $161,223.75 $13,676.97 9.27%
823 2163 $58.22 $111,549.00 $2,592.62 $2,883.65 $0.00 $14,099.80 $39.10 $84,573.30 -$41,366.53 -37.08%
1038 2049 $44.05 $98,020.10 $16,975.28 $9,213.40 $0.00 $0.00 $39.70 $81,345.30 -$8,912.92 -9.09%
1997 2362 $38.43 $94,877.10 $8,642.93 $4,540.70 $0.00 $0.00 $32.55 $76,883.10 -$13,891.77 -14.64%
2588 697 $58.90 $42,930.10 $2,362.81 $485.10 $0.00 $0.00 $61.50 $42,865.50 $1,813.11 4.22%
2778 13437 $3.51 $50,224.99 $4,546.12 $1,494.96 $0.00 $0.00 $2.80 $37,623.60 -$9,550.23 -19.01%
3988 9886 $1.10 $41,510.10 $15,847.03 $11,915.86 $38,658.01 $11,915.91 $2.66 $26,296.76 $15,459.93 37.24%
$1,028,345.84 $161,931.38 $129,847.89 $38,658.01 $26,015.71 $0.00 $854,994.69 -$128,625.36 -12.51%

#1097、#1997 (實物分派方式派發)

參見:實物分派的迷思:0004 九倉、1097 有線、1997 九置

沒有留言:

發佈留言