2022年8月15日星期一

月供股票 年結 XI

不斷月供投入同埋股息投資嘅金額,分別係 $143,363.19 同埋 $20,321.98
就算股票唔升跌,應該都要有 $1,117,194.22 先叫打和

今年年結得返 $944,425.17
所以埋單計數,未計股息今年冇咗 $172,769.05

再簡單 D 睇,上年總計賺 $214,862.26,今年總計賺 $68,930.44,少咗 $145,931.82

點解會咁?最主要都係因為新鮮人重倉嘅煤氣宣佈唔再派紅股,嗰一排日日都幾萬幾萬咁跌
上年年結煤氣仲為新鮮人賺緊 $116,346.35,今年就已經倒蝕 $23,275.63,冇咗 $139,621.98
所以全靠煤氣先會賺少咗接近 15 萬…

但再深層次發生緊咩事?講多無謂,再講就拉,直接睇數據啦…

以 22 年 8 月 15 日收市價計,已包括紅股、派息: 利潤 (虧損) = 市值 + 派息 + 沽出 - 成本 - 股息投資 - 買入
股票代號 股數 平均買入價 成本 派息 股息投資 沽出 買入 現價 市值 利潤 / 虧損
0 132 $50.00 $6,600.00 -$6,600.00
3 35859 $8.93 $324,853.89 $56,082.87 $51,417.13 $0.00 $0.00 $8.28 $296,912.52 -$23,275.63 -7.16%
4 1487 $47.53 $74,836.90 $23,198.89 $21,638.45 $0.00 $0.00 $28.05 $41,710.35 $37,953.72 50.72%
#1097 1085 $0.045 $48.83
#1997 1860 $37.35 $69,471.00
11 131 $81.04 $10,998.30 $6,614.50 $6,232.60 $0.00 $0.00 $126.60 $16,584.60 $5,968.20 54.26%
66 4163 $31.22 $129,880.00 $7,992.28 $8,078.95 $0.00 $0.00 $41.70 $173,597.10 $43,630.43 33.59%
823 1397 $67.46 $93,909.50 $2,553.62 $2,883.65 $0.00 $0.00 $65.75 $91,852.75 -$2,386.78 -2.54%
1038 1771 $47.10 $86,321.90 $12,115.84 $9,213.40 $0.00 $0.00 $50.15 $88,815.65 $5,396.19 6.25%
1997 2077 $39.45 $83,214.75 $5,820.19 $4,540.70 $0.00 $0.00 $37.35 $77,575.95 -$4,359.31 -5.24%
2588 507 $60.78 $31,424.75 $1,094.81 $485.10 $0.00 $0.00 $64.70 $32,802.90 $1,987.86 6.33%
2778 9527 $3.92 $38,296.73 $2,398.29 $1,494.96 $0.00 $0.00 $3.50 $33,344.50 -$4,048.90 -10.57%
3988 7809 $0.90 $41,510.10 $13,687.15 $11,915.86 $38,658.01 $5,963.56 $2.78 $21,709.02 $14,664.66 35.33%
$921,846.82 $131,558.44 $117,900.80 $38,658.01 $5,963.56 $0.00 $944,425.17 $68,930.44 7.48%

#1097、#1997 (實物分派方式派發)

參見:實物分派的迷思:0004 九倉、1097 有線、1997 九置

沒有留言:

發佈留言