2019年8月16日星期五

月供股票 年結 VIII

第 8 年,賺咗近 25 個
大家在乎銀行有幾多錢,似乎都只係為咗早日離去
有得揀,我相信大家都會揀唔走
唔講太多,講太多分分鐘命都冇

以 19 年 8 月 16 日收市價計,已包括紅股、派息: 利潤 (虧損) = 市值 + 派息 + 沽出 - 成本 - 股息投資 - 買入

股票代號 股數 平均買入價 成本 派息 股息投資 沽出 買入 現價 市值 利潤 / 虧損
0 96 $50.00 $4,800.00 -$4,800.00
3 23280 $10.05 $237,311.38 $25,540.07 $22,150.68 $0.00 $0.00 $16.62 $386,913.60 $152,991.61 64.47%
4 1487 $48.65 $74,836.90 $13,223.92 $11,759.70 $0.00 $0.00 $17.66 $26,260.42 $29,954.28 40.03%
#1097 1085 $0.084 $91.14
#1997 1597 $48.20 $76,975.40
11 119 $92.65 $10,998.30 $4,349.30 $4,376.20 $0.00 $0.00 $167.30 $19,908.70 $8,883.50 80.77%
66 2260 $26.82 $60,839.40 $7,833.11 $7,603.75 $0.00 $0.00 $48.30 $109,158.00 $48,547.96 79.80%
823 303 $81.86 $25,308.35 $505.28 $0.00 $0.00 $0.00 $92.60 $28,057.80 $3,254.73 12.86%
1038 716 $60.45 $44,808.50 $2,949.32 $1,421.90 $0.00 $0.00 $55.20 $39,523.20 -$3,757.88 -8.39%
1997 501 $52.12 $26,515.75 $569.55 $164.40 $0.00 $0.00 $48.20 $24,148.20 -$1,962.40 -7.40%
3988 4248 $0.11 $41,510.10 $9,821.53 $7,444.87 $38,658.01 $0.00 $2.99 $12,701.52 $12,226.09 29.45%
$526,928.68 $64,792.08 $54,921.50 $38,658.01 $0.00 $0.00 $723,737.98 $245,337.89 46.56%

#1097、#1997 (實物分派方式派發)

參見:實物分派的迷思:0004 九倉、1097 有線、1997 九置

沒有留言:

發佈留言