$27,370.16 | $0.00 | $1,631.10 | $3,169.31 | $4,266.33 | $6,208.81 | $12,094.61 | ||
股票代號 | 股票名稱 | 總派息 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
3 | 香港中華煤氣 | $9,759.46 | $0.00 | $695.47 | $1,073.75 | $1,777.52 | $2,561.37 | $3,651.35 |
4 | 九龍倉集團 | $3,281.65 | $22.00 | $444.70 | $972.58 | $1,842.37 | ||
11 | 恒生銀行 | $2,296.10 | $17.60 | $383.00 | $500.50 | $509.60 | $885.40 | |
66 | 港鐵公司 | $4,452.14 | $0.00 | $403.07 | $891.64 | $16.46 | $53.15 | $3,087.82 |
1038 | 長江基建集團 | $109.30 | $109.30 | |||||
3988 | 中國銀行 | $7,471.51 | $0.00 | $514.96 | $798.92 | $1,527.15 | $2,112.11 | $2,518.37 |
沒有留言:
發佈留言