利潤 (虧損) = 市值 + 派息 - 成本
股票代號 | 股數 | 平均買入價 | 成本 | 派息 | 市值 | 利潤 / 虧損 |
0 | 36 | HK$50.00 | HK$1,800.00 | |||
3 | 5628 | HK$15.77 | HK$88,768.88 | HK$2,854.82 | HK$97,702.08 | 13.28% |
4 | 299 | HK$58.59 | HK$17,517.75 | HK$289.60 | HK$17,491.50 | 1.50% |
11 | 91 | HK$120.86 | HK$10,998.30 | HK$700.90 | HK$11,966.50 | 15.18% |
66 | 1293 | HK$27.28 | HK$35,278.90 | HK$1,303.42 | HK$39,695.10 | 16.21% |
3988 | 7426 | HK$3.19 | HK$23,719.89 | HK$2,841.03 | HK$27,401.94 | 27.50% |
HK$178,083.72 | HK$7,989.77 | HK$194,257.12 | 13.57% |
==================================================
17 年 3 月 23 日更新返計法,方便日後比較:
平均買入價 = (成本 - 派息 + 股息投資 - 沽出 + 買入) / 股數
利潤 (虧損) = 市值 - 成本 + 派息 - 股息投資 + 沽出 - 買入
參見:平均買入價的迷思
股票代號 | 股數 | 平均買入價 | 成本 | 派息 | 現價 | 市值 | 利潤 / 虧損 | |
0 | 36 | $50.00 | $1,800.00 | -$1,800.00 | ||||
3 | 5628 | $15.27 | $88,768.88 | $2,854.82 | $17.36 | $97,702.08 | $11,788.02 | 13.28% |
4 | 299 | $57.62 | $17,517.75 | $289.60 | $58.50 | $17,491.50 | $263.35 | 1.50% |
11 | 91 | $113.16 | $10,998.30 | $700.90 | $131.50 | $11,966.50 | $1,669.10 | 15.18% |
66 | 1293 | $26.28 | $35,278.90 | $1,303.42 | $30.70 | $39,695.10 | $5,719.62 | 16.21% |
3988 | 7426 | $2.81 | $23,719.89 | $2,841.03 | $3.69 | $27,401.94 | $6,523.08 | 27.50% |
$178,083.72 | $7,989.77 | $0.00 | $194,257.12 | $24,163.17 | 13.57% |
沒有留言:
發佈留言